# | First | Last | Position |
---|---|---|---|
4 | Ronan | Melton | |
10 | Axel | Chwyl | |
21 | Holden | DiGiuseppe-Kornago | |
24 | Carson | van Leeuwen | |
25 | Nash | Orchard | |
26 | Cole | Wiebe | |
27 | Jakob | Westergard | |
31 | EZEKIEL | STA MARIA | |
32 | Brock | Melnyk | |
33 | Connor | Smith | |
36 | Greyson | Gurash | |
38 | Ashton | kabunda | |
45 | Rohan | Dhaliwal | |
48 | Easton | Hockney | |
50 | Linden | Meyer | |
55 | Jacob | Sugiyama | |
58 | Hunter | DiGiuseppe-Kornago | |
59 | Daniel | Alexander | |
60 | Nate | Danko | |
64 | BENTLEY | ARKELL | |
65 | Leiland | Forster | |
66 | Dylan | Saucier | |
79 | Kyle | Purcell | |
86 | Kaius | Hawley |
Sun, Oct. 19, 2025 3:30 PM - 3:30 PM
Beaumont Composite High School